- Property Info
- WalkScore
- Mortgage Info
- Share
*Assignment Sale**Luxurious 4 Bdrm+Loft & 3 Wshrm For Sale In A Prestigious Area Of Shelburne! Aprrox 3096 Sqft. Features Smooth Ceiling & Hardwood Flr On The Main & Broadloom On 2nd Flr.Comb Living & Dining,Sep Fam Rm With Gas Fireplace. Chef's Delight Kitchen W/ Gas Line For Stove & Bfast Area W/Walk Out To Patio.Master Bdrm W/ 5 Pc Ens Feat Frameless Doors & 2 Sided Frameless Glass* Other 3 Spacious Bedrooms*Standing Shower In 2nd & 3rd Washrm.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 150 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.00 x 108.90 |
Pool | None |
Area | Dufferin |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 5.22m x 3.82m | Hardwood Floor, Gas Fireplace |
Main | Living | 4.52m x 5.80m | Hardwood Floor, Combined W/Dining |
Main | Dining | 4.52m x 5.80m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 4.94m x 3.51m | Ceramic Floor, Pantry |
Main | Breakfast | 3.85m x 3.21m | Ceramic Floor, W/O To Patio |
Main | Den | 3.21m x 3.11m | Hardwood Floor |
2nd | Br | 5.52m x 3.82m | Broadloom, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 3.82m x 3.05m | Broadloom, W/I Closet, Semi Ensuite |
2nd | 3rd Br | 4.73m x 2.90m | Broadloom, W/I Closet, Semi Ensuite |
2nd | 4th Br | 3.45m x 3.36m | Broadloom, W/I Closet, 4 Pc Ensuite |
2nd | Loft | 2.69m x 3.99m | Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE TEAM ARORA REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
