- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious 3 Bedroom On A Premium 40' Lot, Walking Distance To Bathurst St And Ledbury Park. Lots Of Upgrades. Finished Basement With Separate Entrance And Separate Laundry. The Kitchen Opens To Private Backyard/Deck. Excellent Schools, Shops And Amenities Close By. **** Extras **** Pot Lights, Hardwood Thru-Out. All Existing Appliances And Electric Light Fixtures. 2 Laundry Sets.
Pot Lights, Hardwood Thru-Out. All Existing Appliances And Electric Light Fixtures. 2 Laundry Sets.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,578 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 40.00 x 107.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 13.78m x 14.63m | O/Looks Backyard, Granite Counter |
Main | Living | 17.39m x 12.47m | Hardwood Floor, Pot Lights |
Main | Dining | 8.53m x 11.15m | Hardwood Floor, Pot Lights |
Main | Den | 8.53m x 11.15m | Hardwood Floor, 3 Pc Bath |
2nd | Prim Bdrm | 10.5m x 12.47m | Hardwood Floor, Closet |
2nd | Br | 9.19m x 11.15m | Hardwood Floor, Window |
2nd | Br | 10.5m x 10.17m | Hardwood Floor, Closet, Window |
Bsmt | Kitchen | 7.55m x 9.94m | Window |
Bsmt | Rec | 20.21m x 11.81m | Window |
Bsmt | Utility | 9.51m x 4.79m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: CENTURY 21 HERITAGE GROUP LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
